© 2022 - epprovmolurinor.netlify.com
This action queries a user's Google Calendar and returns information around their availability given a specific date and time range. Enter a day followed by a window of time to query against a particular user's calendar.
Field | Definition | Type | Required |
---|---|---|---|
Hourly Window | Choose a day and a time window | String | FALSE |
Day | Day in the format of YYYY-MM-DD | String | FALSE |
Start Time | Start time in the format of HH:mm:ssZ | String | FALSE |
End Time | End time in the format of HH:mm:ssZ | String | FALSE |
Time Zone | Choose a timezone - such as 'US/Pacific' or 'Europe/Paris' (see full list on wikipedia) | String | FALSE |
Event Duration | Choose the duration of your desired event | String | FALSE |
Duration | Duration of event in minutes | Number | FALSE |
Calendar | |||
Calendar ID | Email address for the calendar you wish to query | String | FALSE |
Field | Definition | Type |
---|---|---|
fields | ||
Number of Available Slots | Number of available 'slots' that are available on the user's calendar for that time frame. What this means is that given your duration input, that this number of events with the given duration can fit in the user's schedule. For example, if you have a gap of 45 minutes, and your duration input was 20 minutes, the Number of Available Slots returned would be two. However, if there are only four 20 minute slots available on a calendar, but the duration input is 30 minutes, then the Number of Available Slots will be 0, even though there is a total of 80 minutes available. Can think of this field as returning a number that represents 'I can fit this many meetings of X duration into Y's calendar.' | Number |
Total Minutes Available | Total number of minutes available on the user's calendar. | Number |
List of Busy Times | A list of 'busy' time objects. Each object returned in this list is a window of time from start to end that the user is busy/has events scheduled. | List of Objects |
List of Available Times | A list of 'available' time objects. Each object returned in this list is a window of time from start to end that the user is available to schedule an event of duration that is less than or equal to the user's input duration. | List of Objects |
If you choose week view you can add the time slots directly to the calendar. If you’ve connected your calendar you’ll be able to see your current appointments in the week view so you’ll never double-book or over-book yourself. Next, add advanced settings to your poll. There are 8 types of Calendar Layout: Slots Weekly - shows available times in the intervals equal to your service duration. Starts counting from the first available time for a week. Both available and unavailable timeslots are displayed.